Attention investors, great occupancy rates on the largest complex on the Long Beach Peninsula, with common area updates. Like new carpeting and fire escape towers. Interior renovations all done in recent years. 16 turnkey units (All Rented) on a full city block. Come schedule a showing today!
| MLS # | 2458693 |
|---|---|
| Listing Type | For Sale |
| Building Name | Beach Center Apartments |
| Sub-Type | Resale |
| Status | Active |
| Year | 1981 |
| Days On Site | 343 |
| Listing Provided By | Century 21 Pacific Realty | Leslie Brophy |
| SQ Feet | 12,672 |
|---|---|
| Story(s) | 2 |
| Units | 16 |
| Zoning | Commercial |
| Acreage | 0.69 |
| Property View | Yes |
| Property | 11373 |
|---|
| State | WA |
|---|---|
| County | Pacific |
| City | Long Beach |
| Zip Code | 98631 |
| Area | 930 South Pacific County |
| Community Name | Long Beach |
| School District | Ilwaco Snr High |
| Elementary School | Long Beach Elem |
| High School | Ilwaco Snr High |
| Listing VS Median (in Long Beach) | |
Price: $2,365,000 low | high Med: $429,000 sqft: 12,672 low | high Med: 1,080 $ / sqft: $187 low | high Med: $397 On site: 343 low | high Med: 104 | |
| State | WA |
|---|---|
| County | Pacific |
| City | Long Beach |
| Zip Code | 98631 |
| Area | 930 South Pacific County |
| Community Name | Long Beach |
| School District | Ilwaco Snr High |
| Elementary School | Long Beach Elem |
| High School | Ilwaco Snr High |
| Listing VS Median (in Long Beach) | |
Price: $2,365,000 low | high Med: $429,000 sqft: 12,672 low | high Med: 1,080 $ / sqft: $187 low | high Med: $397 On site: 343 low | high Med: 104 | |