Your next investment-or your own trail-connected home-in the heart of Bothell! This vacant 2-bedroom, 1-bath condo offers 769 square feet of opportunity in a setting along the Sammamish River. Offered in original condition and ready for renovation, it provides a blank canvas to personalize, build equity or create a long-term rental. No rental cap adds flexibility for investors. Location is the standout, with access to the Sammamish River Trail beside the entrance to the condo parking lot. Walk, run or bike along the river, connect to the Burke-Gilman Trail toward Seattle, or explore Woodinville and Redmond. Connections through Marymoor Park and the East Lake Sammamish Trail extend your adventures to Sammamish and Issaquah. Downtown Bothell's restaurants, shops, parks and entertainment are just minutes away. UW Bothell, Cascadia College and public transit are nearby, with convenient commuter access to Kirkland, Bellevue, Seattle and the greater Eastside. Bring your vision and make the most of a location that combines riverside recreation, downtown convenience and access to the region's extensive trail network.
| MLS # | 2582300 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Bothell Station Condominiums |
| HOA Dues | $494 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 62 |
| Listing Provided By | TEC Real Estate Inc. | Kim McGinnis |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 769 |
| Car Port | Yes |
| Story(s) | 3 |
| Property View | Yes |
| Property | 243 |
|---|
| State | WA |
|---|---|
| County | King |
| City | Bothell |
| Zip Code | 98011 |
| Area | 610 Southeast Snohomish |
| Community Name | Bothell |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Bothell) | |
Price: $320,000 low | high Med: $865,000 sqft: 769 low | high Med: 2,067 $ / sqft: $416 low | high Med: $418 On site: 62 low | high Med: 60 | |
| State | WA |
|---|---|
| County | King |
| City | Bothell |
| Zip Code | 98011 |
| Area | 610 Southeast Snohomish |
| Community Name | Bothell |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Bothell) | |
Price: $320,000 low | high Med: $865,000 sqft: 769 low | high Med: 2,067 $ / sqft: $416 low | high Med: $418 On site: 62 low | high Med: 60 | |