Just shy of two acres with no restrictions! Survey complete and corners marked. Access permit applied for in 2019. Rough trail to potential building site at the top of the slope. Well needed. Soil logs complete. Power in the street. Great location between Bayview and the Maxwelton Valley. Bring your building plans!
| MLS # | 2489766 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 241 |
| Listing Provided By | Lapis Homes | Kim Rossi |
| Zoning | Residential |
|---|---|
| Acreage | 1.80 |
| Property | 862 |
|---|
| State | WA |
|---|---|
| County | Island |
| City | Clinton |
| Zip Code | 98236 |
| Area | 811 South Whidbey Island |
| Community Name | Clinton |
| Listing VS Median (in Clinton) | |
Price: $99,998 low | high Med: $925,000 On site: 241 low | high Med: 137 | |
| State | WA |
|---|---|
| County | Island |
| City | Clinton |
| Zip Code | 98236 |
| Area | 811 South Whidbey Island |
| Community Name | Clinton |
| Listing VS Median (in Clinton) | |
Price: $99,998 low | high Med: $925,000 On site: 241 low | high Med: 137 | |