New ListingBeautiful remodeled two-bedroom 3/4 bath top floor Duplex. The home has all new vinyl floors in the living, dinning, kitchen and bathroom. Kitchen has new stainless appliances, counter tops, cupboards & lake views. Bedrooms have new carpet, and the entire unit has new paint. Deck with Lake views, and additional parking for $125 per month. Close to downtown Seattle, shopping, schools and more. Terms: 1st & Security Dep equal to rent minus application fee. 12+ month lease. No smoking. No pets.700+ credit score. No co-signers. Renters insurance required. 3:1 income ratio.
| MLS # | 2602546 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1950 |
| Days On Site | 5 |
| Listing Provided By | Windermere PM/JMW Group | Jay LaBrie |
| Bed(s) | 2 |
|---|---|
| SQ Feet | 1,125 |
| Property View | Yes |
| State | WA |
|---|---|
| County | King |
| City | Seattle |
| Zip Code | 98109 |
| Area | 700 Queen Anne | Magnolia |
| Community Name | Westlake |
| Listing VS Median (in Westlake) | |
Price: $2,800 low | high Med: $795,000 sqft: 1,125 low | high Med: 1,316 $ / sqft: $2 low | high Med: $604 On site: 5 low | high Med: 30 | |
| State | WA |
|---|---|
| County | King |
| City | Seattle |
| Zip Code | 98109 |
| Area | 700 Queen Anne | Magnolia |
| Community Name | Westlake |
| Listing VS Median (in Westlake) | |
Price: $2,800 low | high Med: $795,000 sqft: 1,125 low | high Med: 1,316 $ / sqft: $2 low | high Med: $604 On site: 5 low | high Med: 30 | |